Finance options are available. Speak to our team for more information.
Consultation
| Service | Therapist | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| The Time Clinic Consultation – Face to Face | £50 | £50 | £50 | 
| Express Consultation | £50 | £50 | £50 | 
| Skincare Consultation | £50 | £50 | £50 | 
| Observe Skin Analysis Scan – Face to Face | £30 | £50 | £50 | 
| Referral Letter | – | £100 | £100 | 
Memberships
| Bronze£75 per month-1 free facial or laser genesis -10% off all skincare costs -20% off voucher to share with family or friends -2 x free skin analysis (worth £100) -VIP gifts including vouchers and surprise | Silver£150 per month– 4 free facials or laser genesis – 10% off all skincare – 5% off all treatments – 20% off voucher to share with family or friends -4 x free skin analysis (worth £200) – VIP gifts including vouchers and surprises | Gold£250 per month– 12 free facials or laser genesis per year – 10% off all skincare – 10% off all treatments – 20% off voucher to share with family or friends – 6 x free skin analysis (worth £300) – VIP gifts including vouchers and surprises | 
Black Membership
Invite Only
Packages
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Polynucleotides | |||
| Course of 3 treatments* (Saving £80/£100) | £765 | £865 | £965 | 
| Profhilo Face and Neck | |||
| Face – Course of 2 treatments (Saving £50) | £610 | £690 | £770 | 
| Face – Package of 4 treatments for the year (Saving £210/£200) | £1 140 | £1 250 | £1 400 | 
| Neck – Course of 2 treatments (Saving £50) | £610 | £690 | £770 | 
| Neck – Package of 4 treatments for the year (Saving £210/£200) | £1 140 | £1 290 | £1 440 | 
| Hands, Knees or Arms (Saving £210/£200) | £1 140 | £1 290 | £1 440 | 
| Secret by Cutera | |||
| Face – Course of 3 (Saving £200/£365/£370) | – | £1 855 | £2 015 | 
| Face and Neck – Course of 3 (Saving £350/£475/£500) | – | £2 375 | £2 515 | 
| Face, Neck and Chest -Course of 3 (Saving £300/£630/£700) | – | £3 165 | £3 365 | 
| Chest Only – Course of 3 (Saving £450/£450/£650) | – | £1 065 | £1 165 | 
| Hands – Course of 3 (Saving £450/£450/£650) | – | £1 065 | £1 165 | 
| Body Small Area (e.g. scar) – Course of 3 (Saving £450/£450/£650) | – | £1 065 | £1 165 | 
| Body Medium Area – Course of 3 (Saving £200/£365/£370) | – | £1 855 | £1 965 | 
| Extra Area – Course of 3 (Saving £450/£450/£650) | – | £1 065 | £1 165 | 
| SkinPen Microneedling | |||
| Microneedling – Face x3 (Saving £60) | – | £615 | £705 | 
| Microneedling – Face x6 (Saving £80) | – | £1 170 | £1 350 | 
| Microneedling + Obagi Blue Peel x3 (Saving £90) | – | £1 035 | £1 095 | 
| Microneedling + Obagi Blue Peel x6 (Saving £240) | – | £2 010 | £2 130 | 
| Microneedling + Calecim Stem Cell x 6 (Saving £300) | – | £2 375 | £2 495 | 
| Calecim | |||
| A course of 6 clinic treatments without a home kit | – | £1 310 | £1 410 | 
| A course of 6 clinic treatments with a home kit | – | £1 520 | £1 660 | 
| Facials | |||
| Fire & Ice x3 (Saving £70) | – | £395 | – | 
| Fire & Ice x6 (Saving £120) | – | £810 | – | 
| Obagi Blue Peel Radiance x3 (Saving £70) | – | £395 | – | 
| Obagi Blue Peel Radiance x6 (Saving £120) | – | £810 | – | 
*A Course of 3 is required for initial polynucleotide treatment
Therapist Packages
| Service | Therapist | ||
|---|---|---|---|
| Secret by Cutera | |||
| Face – Course of 3 (Saving £200) | £1 315 | ||
| Face and Neck – Course of 3 (Saving £350) | £1 915 | ||
| Face, Neck and Chest -Course of 3 (Saving £300) | £2 415 | ||
| Chest Only – Course of 3 (Saving £450) | £765 | ||
| Hands – Course of 3 (Saving £450) | £765 | ||
| Body Small Area (e.g. scar) – Course of 3 (Saving £450) | £765 | ||
| Body Medium Area – Course of 3 (Saving £200) | £1 315 | ||
| Extra Area – Course of 3 (Saving £450) | £765 | ||
| SkinPen Microneedling | |||
| Microneedling – Face x3 (Saving £60) | £555 | ||
| Microneedling – Face x6 (Saving £80) | £1 150 | ||
| Microneedling + Obagi Blue Peel x3 (Saving £90) | £885 | ||
| Microneedling + Obagi Blue Peel x6 (Saving £240) | £1 710 | ||
| Microneedling + Calecim Stem Cell x 6 (Saving £300) | £2 075 | ||
| Calecim | |||
| A course of 6 clinic treatments without a home kit | £1 010 | ||
| A course of 6 clinic treatments with a home kit | £1 210 | ||
| Facials | |||
| Fire & Ice x3 (Saving £60) | £315 | ||
| Fire & Ice x6 (Saving £150) | £600 | ||
| Obagi Blue Peel Radiance x3 (Saving £85) | £315 | ||
| Obagi Blue Peel Radiance x6 (Saving £150) | £600 | ||
Wrinkle Relaxing Treatment
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| 1 area | £185 | £215 | £245 | 
| 2 areas | £265 | £295 | £325 | 
| 3 areas | £325 | £355 | £385 | 
| Brow Lift | £60 | £100 | £140 | 
| Wide jawline reduction/Teeth grinding | £355 | £390 | £425 | 
| Neck bands | £325 | £355 | £385 | 
| Nefertiti Lift | £435 | £475 | £515 | 
| Bunny Lines | £55 | £70 | £85 | 
| Vertical lip lines | £55 | £70 | £85 | 
| Down Turned Mouth | £55 | £70 | £85 | 
| Gummy Smile | £70 | £110 | £150 | 
| Lip Flip | £55 | £70 | £85 | 
| Chin Dimpling | £55 | £70 | £85 | 
| Excess Sweating (Individual areas of both armpits, both hands, and both feet). | £475 | £515 | £555 | 
| Trapezius | £325 | £355 | £385 | 
| Trapezius & Neck | £355 | £390 | £425 | 
| Eye Roll/Jelly Roll | £55 | £70 | £85 | 
| Down Turned Tip (Nose) | £55 | £70 | £85 | 
| Botox for Migraine | – | – | £500 | 
Dermal Fillers
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| 0.5ml Syringe | £285 | £315 | £345 | 
| 1ml Syringe | £385 | £415 | £445 | 
| Additional 0.5ml (Saving £50) | £235 | £265 | £295 | 
| Additional Syringe 1ml (Saving £50) | £325 | £365 | £395 | 
| Advanced: Tear Trough, Nose, Glabella, Lip Filler | £435 | £465 | £495 | 
| 0.5ml Juvederm Smile (Saving £50) | £185 | £215 | £245 | 
| 1ml Juvederm Ultra | £285 | £315 | £345 | 
SKINVIVE™
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| 1ml Syringe | £310 | £340 | £370 | 
| 2ml Syringe | £570 | £630 | £690 | 
| 3ml Syringe | £830 | £920 | £1,010 | 
| 4ml Syringe | £1,090 | £1,210 | £1,330 | 
HArmonyCa
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| 1 Syringe | £525 | £575 | £625 | 
| 2 Syringes (Saving £70/£100) | £1 100 | £1 100 | £1 200 | 
| 3 Syringes (Saving £105/£150) | £1 475 | £1 625 | £1 775 | 
| Additional Syringe | £475 | £525 | £575 | 
Polynucleotides
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Course of 3 treatments* (Saving £50/£40) | £765 | £865 | £965 | 
| Single Treatment (top up only) | £265 | £300 | £335 | 
*A Course of 3 is required for initial polynucleotide treatment
Profhilo Face and Neck
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Course of 2 | £610 | £690 | £770 | 
| Single Treatment | £330 | £370 | £410 | 
| Package of 4 Treatments for the Year | £1 140 | £1 290 | £1 440 | 
Profhilo Body
| Service | Nurse | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Body (Arms, knees, hands) | £1 140 | £1 290 | £1 440 | 
| Per Body Kit | £605 | £635 | £665 | 
| Stomach | £605 | £635 | £665 | 
| Inner Arm (both arms) | £1 110 | £1 165 | £1 220 | 
| Knee laxity (per leg) | £605 | £635 | £665 | 
| Back of hands (per hand) | £605 | £635 | £665 | 
Laser Hair Removal
| Service | Single Session | Course of 6 | 
|---|---|---|
| Upper Lip | £30 | £157.50 (Saving £22.50) | 
| Brows/Upper Cheeks | £30 | £157.50 (Saving £22.50) | 
| Sideburns | £40 | £208.50 (Saving £31.50) | 
| Full Lower Face | £55 | £285 (Saving £45) | 
| Lower Face, Neck & Jawline | £90 | £463.50 (Saving £76.50) | 
| Upper Face | £40 | £208.50 (Saving £31.50) | 
| Full Face | £90 | £463.50 (Saving £76.50) | 
| Full Face & Neck | £115 | £591 (Saving £99) | 
| Chest | £90 | £463.50 (Saving £76.50) | 
| Neck & Jawline | £40 | £208.50 (Saving £31.50) | 
| Cheeks | £40 | £208.50 (Saving £31.50) | 
| Full Back | £125 | £642(Saving £108) | 
| Upper/ Lower Back | £90 | £463.50 (Saving £76.50) | 
| Shoulders | £90 | £463.50 (Saving £76.50) | 
| Underarms | £40 | £208.50 (Saving £31.50) | 
| Bikini Line | £40 | £208.50 (Saving £31.50) | 
| Brazilian | £55 | £285 (Saving £45) | 
| Hollywood | £80 | £412.50 (Saving £67.50) | 
| Lower Legs | £80 | £412.50 (Saving £67.50) | 
| Upper Legs | £90 | £463.50 (Saving £76.50) | 
| Full Legs | £140 | £718.50 (Saving £121.50) | 
| Half Arm | £60 | £310.50(Saving £49.50) | 
| Full Arms | £80 | £412.50 (Saving £67.50) | 
| Nipples | £40 | £208.50 (Saving £31.50) | 
| Naval | £40 | £208.50 (Saving £31.50) | 
| Buttocks | £80 | £412.50 (Saving £67.50) | 
| Hands/Feets | £30 | £157.50 (Saving £22.50) | 
| Full Body | £495 | £2 480 (Saving £490) | 
| Bikini & Lower Leg | £125 | £690 (Saving £60) | 
HydraGenesis
| Service | Single Session | Course of 3 | Course of 6 | 
|---|---|---|---|
| HydraGenesis | £320 | £905.15 (Saving £54.85) | £1 597.50 (Saving £322.50) | 
Laser Genesis
| Service | Single Session | Course of 3 | Course of 6 | 
|---|---|---|---|
| Full Face | £205 | £535(Saving £90) | £930(Saving £300) | 
| Face and Neck | £285 | £739(Saving £126) | £1 290(Saving £420) | 
| Face, Neck & Chest | £325 | £831 (Saving £144) | £1 470(Saving £480) | 
| Laser Genesis – Scar | £155 | £397(Saving £67.50) | £705(Saving £225) | 
| Neck or Hands(both hands) | £120 | £309(Saving £51) | £547.50(Saving £172.50) | 
Laser Vein Removal
| Service | Single Session | Course of 3 | Course of 6 | 
|---|---|---|---|
| Leg Veins/Small Area | £155 | £397.50(Saving £67.50) | £705(Saving £225) | 
| Leg Veins/ Large Area | £450 | £1 035 (Saving £180) | £1 830(Saving £600) | 
| Facial Veins – 15mins | £155 | £397.50 (Saving £67.50) | £705 (Saving £225) | 
Secret By Cutera
| Service | Therapist | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Face Single session | £505 | £740 | £795 | 
| Face Course of 3 | £1 315 | £1 855 | £2 015 | 
| Face & Neck Single Session | £755 | £950 | £1 005 | 
| Face & Neck Course of 3 | £1 915 | £2 375 | £2 515 | 
| Face, Neck & Chest Single Session | £905 | £1 265 | £1 355 | 
| Face, Neck & Chest Course of 3 | £2 415 | £3 165 | £3 365 | 
| Chest Only Single Session | £405 | £505 | £505 | 
| Chest Only Course of 3 | £765 | £1 065 | £1 165 | 
| Hands Single Session | £405 | £505 | £605 | 
| Hands Course of 3 | £765 | £1 065 | £1 165 | 
| Body Small Area Single Session | £405 | £505 | £605 | 
| Body Small Area Course of 3 | £765 | £1 065 | £1 165 | 
| Body Medium Area Single Session | £505 | £735 | £795 | 
| Body Medium Area Course of 3 | £1 315 | £1 840 | £1 950 | 
| Extra Area Single Session | £405 | £505 | £605 | 
| Extra Area Course of 3 | £765 | £1 065 | £1 165 | 
SkinPen Microneedling
| Service | Therapist | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Microneedeling – Face Single Session | £205 | £225 | £255 | 
| Microneedling – Face Course of 3 | £555 | £615 | £705 | 
| Microneedeling + Face Course of 6 | £1 150 | £1 170 | £1 350 | 
| Microneedeling + Obagi Blue Peel Single Session | £325 | £375 | £395 | 
| Microneedling + Obagi Course of 3 | £885 | £1 035 | £1 095 | 
| Microneedling + Obagi Blue Peel Course of 6 | £1 710 | £2010 | £2 130 | 
| Microneedling + Calecim Stem Cells Course of 6 | £2 075 | £2 375 | £2 495 | 
Calecim Growth Factors
| Service | Therapist | Doctor | Medical Director Dr Bawa | 
|---|---|---|---|
| Course of 6 clinic treatments without home kit | £1 010 | £1 310 | £1 410 | 
| Course of 6 clinic treatments with home kit | £1 210 | £1 520 | £1 660 | 
| Single clinic treatment session | £210 | £290 | £330 | 
| Hair Home kit without in clinic treatments | £300 | £300 | £300 | 
| Calecim Professional Serum 6 x 5ml | £300 | £300 | £300 | 
| Calecim Professional Serum 5ml single | £70 | £70 | £70 | 
| Eye Cream | £114 | £114 | £114 | 
Facials
| Service | Therapist | Doctor* | 
|---|---|---|
| Fire & Ice | £125 | £150 | 
| Harmony Facial | £65 | £105 | 
| Obagi Blue Peel Radiance | £125 | £155 | 
| Skin Analysis | £50 | £50 | 
*Excluding Medical Director
HydraFacial
| Service | Price | ||
|---|---|---|---|
| Diamon | |||
| Single Session | £255 | ||
| Course of 3 Saving £37 | £728 | ||
| Course of 6 (Including x 1 Free Session) Saving £250 | £1 280 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £500 | £2 560 | ||
| Platinum 60 mins – Lymphatic Drainage, booster & LED | |||
| Single Session | £185 | ||
| Course of 3 Saving £30 | £515 | ||
| Course of 6 (Including x 1 Free Session) Saving £180 | £930 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £360 | £1 860 | ||
| Deluxe 45 mins – Booster & LED | |||
| Single Session | £155 | ||
| Course of 3 Saving £22 | £442 | ||
| Course of 6 (Including x 1 Free Session) Saving £150 | £780 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £300 | £1 560 | ||
| Signature 30 mins – Basic/Maintenance | |||
| Single Session | £125 | ||
| Course of 3 Saving £18 | £357 | ||
| Course of 6 (Including x 1 Free Session) Saving £120 | £630 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £240 | £1 260 | ||
| Half Back 30 mins | |||
| Single Session | £155 | ||
| Course of 3 Saving £22 | £442 | ||
| Course of 6 (Including x 1 Free Session) Saving £120 | £780 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £300 | £1 560 | ||
| Full Back 45 mins | |||
| Single Session | £215 | ||
| Course of 3 Saving £31 | £614 | ||
| Course of 6 (Including x 1 Free Session) Saving £210 | £1 080 | ||
| Course of 12 (Including x 2 Free Sessions) Saving £420 | £2 160 | ||
PRP
| Service | Doctor | Medical Director Dr Bawa | 
|---|---|---|
| PRP | £530 | £555 | 
Sclerotherapy
| Service | Doctor | Medical Director Dr Bawa | 
|---|---|---|
| Sclerotherapy | £330 | £385 | 
Skin Lesions Removal
| Service | Doctor | Medical Director Dr Bawa | 
|---|---|---|
| Consultation (Non-redeemable) | £50 | £50 | 
| Dermatology Report | £150 | £150 | 
| Simple Skin Tag | £80 | £120 | 
| Additional Skin Tag (on the day) | £50 | £50 | 
| Warts | – | £150 | 
| Additional warts (on the day) | – | £75 | 
| Moles Report (mandatory) | – | £150 | 
| Mole Removal | – | £200 | 
| Additional Mole Removal (on the day) | – | £75 | 
| Verruca | – | £150 | 
| Additional Verruca (on the day) | – | £75 | 
| Repeat Treatment per Lesion | – | £50 | 
| Age Spots | – | £150 | 
| Additional Age Spots (on the day) | – | £75 | 
Steroid Injections
| Coming Soon | 
LED
| Single Session | £40 | 
| Course of 3 | £109.50 | 
| Course of 6 | £208.50 | 
Obagi Skincare
| Product | Price | ||
|---|---|---|---|
| Nu-Derm RX | |||
| Obagi Nu-Derm Skin Transformation System Normal to Oily | £525 | ||
| Obagi Nu-Derm Skin Transformation System Normal to Dry | £525 | ||
| Obagi Nu-Derm Skin Transformation Trial Kit Normal to Oily | £280 | ||
| Obagi Nu-Derm Skin Transformation Trial Kit Normal to Dry | £280 | ||
| Obagi Nu‐Derm 3 Clear | £145 | ||
| Obagi Nu‐Derm 5 Blender | £135 | ||
| Obagi Nu‐Derm 6 Sunfader SPF15 | £90 | ||
| Obagi Nu‐Derm 1 Foaming Gel | £55 | ||
| Obagi Nu‐Derm 1 Gentle Cleanser | £55 | ||
| Obagi Nu‐Derm 2 Toner | £58 | ||
| Obagi Nu‐Derm 4 Exfoderm | £106 | ||
| Obagi Nu‐Derm 4 Exfoderm Forte | £106 | ||
| Retinoid (POM) | |||
| Obagi Tretinoin 0.025% Cream | £122 | ||
| Obagi Tretinoin 0.05% Cream | £122 | ||
| Obagi Tretinoin 0.1% Cream High Strength | £140 | ||
| Obagi Retinol 1.0 | £75 | ||
| Obagi Retinol 0.5 | £69 | ||
| Nu-Derm Fx (Non-POM) | |||
| Obagi Nu-Derm Fx Skin Transformation System Normal to Oily | £480 | ||
| Obagi Nu-Derm Fx Skin Transformation System Normal to Dry | £480 | ||
| Obagi Nu-Derm Blend Fx | £105 | ||
| Obagi Nu-Derm Clear Fx | £115 | ||
| Obagi-C Rx (POM) | |||
| Obagi‐C Rx Starter System Normal to Dry | £390 | ||
| Obagi‐C Rx Starter System Normal to Oily | £390 | ||
| Obagi‐C Rx Clarifying Serum Normal to Dry | £160 | ||
| Obagi‐C Rx Clarifying Serum Normal to Oily | £160 | ||
| Obagi‐C Rx Therapy Night Cream | £115 | ||
| Obagi‐C Rx Balancing Toner Normal to Oily | £50 | ||
| Obagi‐C Rx Cleansing Gel | £50 | ||
| Obagi‐C Rx Exfoliating Day Lotion | £76.50 | ||
| Obagi-C Fx | |||
| Obagi‐C Fx Starter System Normal to Dry | £345 | ||
| Obagi‐C Fx Starter System Normal to Oil | £360 | ||
| Obagi‐C Fx Clarifying Serum | £130 | ||
| Obagi‐C Fx Therapy Night Cream | £105 | ||
| OBAGI360 | |||
| OBAGI360 System | £185 | ||
| OBAGI360 Exfoliating Cleanser | £53 | ||
| Professional-C | |||
| Obagi Professional-C 10% Serum | £100 | ||
| Obagi Professional-C 15% Serum/strong> | £120 | ||
| Obagi Professional-C 20% Serum | £150 | ||
| Obagi Prodessional-C Peptide Complex | £130 | ||
| Hydrators | |||
| Obagi Hydrate | £58 | ||
| Obagi Hydrate Luxe | £72 | ||
| ELASTIderm Eye | |||
| Obagi ELASTIderm Complex Eye Serum | £124 | ||
| Obagi ELASTIderm Eye Cream | £124 | ||
| CLENZIderm M.D. (POM) | |||
| Obagi CLENZIderm M.D. System | £162 | ||
| Obagi CLENZIderm M.D. Pore Therapy 2 | £50 | ||
| Obagi CLENZIderm M.D. Therapeutic Lotion | £95 | ||
| Obagi CLENZIderm M.D. Foaming Cleanser 1 | £48 | ||
| Sun Protection | |||
| Obagi Sun Shield Matte SPF 50 | £70 | ||
| Obagi Sun Shield SPF 50 Tint Warm | £70 | ||
| Obagi Sun Shield SPF 50 Tint Cool | £70 | ||
| OBAGI360 Hydra Factor SPF30 | £48 | ||
iS Clinical Skincare
In-Clinic Product Prices: Contact Us for More Details
| Product | Price | ||
|---|---|---|---|
| CLEANSE | |||
| Cleansing Complex 60ml | £45 | ||
| Cream Cleanser | £45 | ||
| Cleansing Complex Polish | £48 | ||
| Warming Honey Cleanser | £45 | ||
| TREAT | |||
| Active Serum 15ml | £85 | ||
| Active Serum 30ml | £140 | ||
| Super Serum Adv+ 15ml | £83 | ||
| Super Serum Adv+ 30ml | £155 | ||
| Pro Heal Serum Adv + 15ml | £92 | ||
| Pro Heal Serum Adv + 30ml | £157 | ||
| Brightening Serum 15ml | £80 | ||
| Brightening Serum 30ml | £138 | ||
| Brightening Complex | £149 | ||
| Poly Vitamin Serum 15ml | £69 | ||
| Poly Vitamin Serum 30ml | £115 | ||
| C Eye Serum Adv + | £65 | ||
| Youth Eye Complex | £105 | ||
| Youth Complex | £150 | ||
| Youth Serum | £150 | ||
| Neck Perfect Complex | £105 | ||
| SHEALD recovery balm 60g | £75 | ||
| SHEALD recovery balm 15g | £30 | ||
| Tri-Active Masque | £92 | ||
| Lip Polish | £36 | ||
| GenexC Serum 15ml | £100 | ||
| GenexC Serum 30ml | £169 | ||
| Active Peel System | £89 | ||
| Retinol+ Emulsion 0.3 | £115 | ||
| Retinol+ Emulsion 1.0 | £135 | ||
| HYDRATE | |||
| Hydra Cool Serum 15ml | £62 | ||
| Hydra Cool Serum 30ml | £99 | ||
| Moisturising Complex | £95 | ||
| Reparative Moisture Emulsion | £99 | ||
| Youth Intensive Crème 50g | £230 | ||
| Youth Intensive Crème 100g | £383 | ||
| Body Complex | £80 | ||
| Youth Body Serum 200ml | £110 | ||
| Youth Body Serum 15ml | £28 | ||
| Copper Firming Mist | £37 | ||
| Hydra Intensive Cooling Masque | £90 | ||
| Youth Lip Elixir | £56 | ||
| PROTECT | |||
| Obagi ELASTIderm Complex Eye Serum | £124 | ||
| Obagi ELASTIderm Eye Cream | £124 | ||
| CLENZIderm M.D. (POM) | |||
| Obagi CLENZIderm M.D. System | £162 | ||
| Obagi CLENZIderm M.D. Pore Therapy 2 | £50 | ||
| Obagi CLENZIderm M.D. Therapeutic Lotion | £95 | ||
| Obagi CLENZIderm M.D. Foaming Cleanser 1 | £48 | ||
| Sun Protection | |||
| Eclipse SPF50+ – Available in Translucent / PerfecTint Beige | £43 | ||
| Extreme Protect SPF40 – Available in Translucent/ PerfecTint Beige / PerfecTint Bronze | £75 | ||
| PerfecTint Powder SPF 40- Available in 5 Shades | £73 | ||
| LiProtect SPF 35 | £24 | ||
 
			    			    
				 
    			                			            			                			                			                 
    			                			            			                			                			                 
    			                			            			                			                			                 
    			                			            			                			                			                